4 Hour and 8 Hour Adventure Run
Rogaine is a sport very similar to orienteering. In Rogaine you have a map, a punch card, and a time limit. In the case of the February 7 race in Ocala – there are 2 choices; 4 hour and 8 hour.
The 8 hour race will have a mass start at 8 AM, teams competing in the 4 hour race can start any time between 8 AM and 12 PM – and must complete within 4 hours of their start.
The only mandatory gear is compass and a safety whistle – but we do recommend a hydration pack.
[Disciplines: Trekking, Orienteering]
Date: February 7, 2015
Location:
SR445 near Alexander Springs in Altoona, Florida. Start is at the crossing of the Florida Trail and SR445 – about 1 mile west the entrance to Alexander Springs. (map)
Schedule:
Race | Start Time | Finish | Awards | Information |
---|---|---|---|---|
8 Hour Rogaine | 8 AM | 4 PM | 4:30 PM | Mass Start |
4 Hour Rogaine | 8 AM-12PM | 4 Hours After Start | 4:30 PM | Stagger Start |
Please print and fill out the FLX Liability Waiver prior to arriving at check in. This will greatly speed up the check in process. One waiver per team member.
Registration Deadlines
Early registration ends: 01/22/2015
Race | Early Registration | Regular |
---|---|---|
8 Hour Solo Registration | $40 | $50 |
8 Hour Team Registration (2 Person) | $70 | $80 |
4 Hour Solo Registration | $35 | $40 |
4 Hour Team Registration (2 Person) | $60 | $70 |
Eligible for race referral program.
More Information about Rogaine Race Series at Web Site: http://www.rogaineflorida.com/
Pictures Here Canyoneros Race Report
Team Disoriented Race Report
Results 4 Hour
Division | Team Name | Points | Penalty | Total | Start | Finish | Total |
C-2 | Dynamic Duo | 12 | 0 | 12 | 11:08 | 14:43 | 3:35 |
M-2 | H and J | 12 | 0 | 12 | 8:41 | 12:36 | 3:55 |
M-2 | Not Working | 12 | 0 | 12 | 10:50 | 14:48 | 3:58 |
M-2 | Orie-N-Teer | 10 | 0 | 10 | 9:41 | 13:20 | 3:39 |
C-2 | Big Macs | 10 | 0 | 10 | 10:46 | 14:46 | 4:00 |
F-2 | Training Wheels | 9 | 0 | 9 | 10:02 | 13:39 | 3:37 |
S-1 | MaxGood | 7 | 0 | 7 | 9:08 | 13:00 | 3:52 |
S-1 | Mac Kelly | 7 | 0 | 7 | 11:33 | 15:29 | 3:56 |
C-2 | Team A.I.R | 8 | 2 | 6 | 10:45 | 14:47 | 4:02 |
M-2 | Red Tigers | 2 | 0 | 2 | 11:11 | 15:06 | 3:55 |
M-2 | Blue Tigers | 2 | 0 | 2 | 11:11 | 15:06 | 3:55 |
C-2 | Deb n Paul | 7 | 5 | 2 | 11:53 | 15:58 | 4:05 |
M-2 | Cow Tipping Dwarfs | 14 | 13 | 1 | 10:02 | 14:15 | 4:13 |
F-2 | Why Knots | 6 | 9 | -3 | 9:47 | 13:56 | 4:09 |
S-1 | AJ | 6 | 19 | -13 | 9:10 | 13:29 | 4:19 |
S-1 | Curt | 5 | 43 | -38 | 11:06 | 15:49 | 4:43 |
M-2 | Mud Pit Mafia | 6 | 48 | -42 | 9:42 | 14:30 | 4:48 |
Results 8 Hour
Division | Team Name | Points | Penalty | Total | Start | Finish | Time |
S-1 | Epoch Adventure Racing | 28 | 1 | 27 | 8:00 | 16:01 | 8:01 |
M-2 | Canyoneros – EA Sports | 25 | 0 | 25 | 8:00 | 15:32 | 7:32 |
M-2 | Broccoli Covered Powder Babies | 24 | 0 | 24 | 8:00 | 15:43 | 7:43 |
M-2 | Pangea | 23 | 0 | 23 | 8:00 | 15:54 | 7:54 |
C-2 | Boryn | 22 | 0 | 22 | 8:00 | 15:56 | 7:56 |
C-2 | Mojitos on Monday | 22 | 0 | 22 | 8:00 | 15:56 | 7:56 |
S-1 | Chunk | 21 | 0 | 21 | 8:00 | 15:15 | 7:15 |
C-2 | Night Owls | 21 | 0 | 21 | 8:00 | 15:41 | 7:41 |
S-1 | Mule AR | 21 | 0 | 21 | 8:00 | 15:45 | 7:45 |
M-2 | Special Ed | 20 | 0 | 20 | 8:00 | 15:58 | 7:58 |
C-2 | Team Disoriented | 19 | 0 | 19 | 8:00 | 15:39 | 7:39 |
M-2 | Survivor | 19 | 0 | 19 | 8:00 | 15:59 | 7:59 |
S-1 | Wet Feet AR | 17 | 0 | 17 | 8:00 | 15:33 | 7:33 |
C-2 | Dead Reckoning | 17 | 0 | 17 | 8:00 | 15:33 | 7:33 |
M-2 | ARGON | 16 | 0 | 16 | 8:00 | 15:53 | 7:53 |
M-2 | Danger | 15 | 0 | 15 | 8:00 | 15:06 | 7:06 |
C-2 | Shuffle Along | 10 | 0 | 10 | 8:00 | 15:52 | 7:52 |
F-2 | Hiking Dikes | 8 | 0 | 8 | 8:00 | 15:46 | 7:46 |
Course Map – Click on Map to View Full Map