Black Belt ( > 1000 Checkpoints found) | |||||||
Ranking | Total Points | Racer Name | |||||
1 | 1369 | Ron Eaglin | |||||
Team: Often Wonder Points: 49 Team: Lost Cause Points: 35 Team: This ain't no crossfit Points: 39 Team: Lost Cause Points: 30 Team: Ron Eaglin Points: 24 Team: Lost Cause Points: 42 Team: Ron Eaglin Points: 31 Team: Good'Nuff Points: 47 Team: Lost Cause Points: 18 Team: Lost Cause Points: 33 Team: Lost Cause Points: 28 Team: Florida Xtreme Points: 29 Team: Lost Cause Points: 23 Team: Lost Cause Points: 39 Team: Lost Cause Points: 34 Team: Lost Cause Points: 68 Team: Florida Xtreme Points: 60 Team: Chub Solo Points: 51 Team: Mustang Ron and the Hamjoes Points: 34 Team: Nature Calls Points: 33 Team: Off in the Woods Points: 33 Team: Mojitos on Monday - Sausage Edition Points: 35 Team: Almost Good'Nuff Points: 57 Team: Lost Cause Points: 24 Team: Lost Cause Points: 27 Team: Nature Calls Points: 36 Team: Control’d KAOS Points: 29 Team: Almost Good'Nuff Points: 23 Team: Bueller Bueller Points: 27 Team: Lost Cause Points: 18 Team: Almost Good'Nuff Points: 34 Team: Almost Good'Nuff Points: 21 Team: Almost Good'Nuff Points: 24 Team: Florida Xtreme Points: 28 Team: Almost Good'Nuff Points: 34 Team: Almost Good'Nuff Points: 29 Team: Nature Calls Points: 40 Team: Adventure South Racing Points: 24 Team: JoyRyde Points: 24 Team: Florida Xtreme Points: 34 Team: JoyRyde Points: 21 | |||||||
2 | 1052 | Misty Becerra | |||||
Team: Good'Nuff Points: 35 Team: Good'Nuff Points: 39 Team: Good'Nuff Points: 31 Team: Good'Nuff Points: 28 Team: Good'Nuff Points: 41 Team: Good'Nuff Points: 47 Team: Good'Nuff Points: 33 Team: Good'Nuff Points: 41 Team: Good'Nuff Points: 36 Team: Sprinting Bush Hookers Points: 68 Team: Good'Nuff Points: 54 Team: Good'Nuff Points: 33 Team: Good'Nuff Points: 69 Team: Good'Nuff - Misty Points: 26 Team: Good'Nuff - Misty Points: 25 Team: Good'Nuff 4 Pete'Sake Points: 24 Team: Good'Nuff - Misty Points: 19 Team: Good'Nuff Points: 36 Team: Good'Nuff - Misty Points: 17 Team: Good'Nuff Points: 28 Team: Good'Nuff Points: 24 Team: Good'Nuff Points: 35 Team: Good'Nuff Points: 16 Team: Good'Nuff - Misty Points: 12 Team: Good'Nuff - Misty Points: 12 Team: Good'Nuff - Misty Points: 12 Team: Good'Nuff Points: 12 Team: Good'Nuff Points: 41 Team: Good'Nuff Points: 38 Team: Good'Nuff Points: 27 Team: Good'Nuff Points: 34 Team: Intimately Touched By Nature Points: 26 Team: Good'Nuff Points: 33 |
Red Belt ( > 800 Checkpoints found) | |||||||
Ranking | Total Points | Racer Name | |||||
3 | 944 | Peter McNiece | |||||
Team: Off in the Woods Points: 23 Team: Off in the Woods Points: 18 Team: Off in the Woods Points: 20 Team: Off in the Woods Points: 24 Team: Off in the Woods Points: 37 Team: Off in the Woods Points: 32 Team: Off in the Woods Points: 23 Team: Off in the Woods Points: 37 Team: Off in the Woods Points: 66 Team: Off in the Woods Points: 48 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 18 Team: Off in the Woods Points: 43 Team: Off in the Woods Points: 34 Team: Off in the Woods Points: 33 Team: Off in the Woods Points: 66 Team: Off in the Woods Points: 33 Team: Off in the Woods Points: 35 Team: Off in the Woods Points: 27 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 29 Team: Off in the Woods Points: 33 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 17 Team: Off in the Woods Points: 30 Team: Off in the Woods Points: 24 Team: Off in the Woods Points: 11 Team: Off in the Woods - Pete Points: 12 Team: Off in the Woods Points: 23 Team: Off in the Woods Points: 24 | |||||||
4 | 930 | Hien Nguyen | |||||
Team: Canyoneros - EA Sports Points: 36 Team: Canyoneros - EA Sports Points: 27 Team: Canyoneros - EA Sports Points: 56 Team: Canyoneros - EA Sports Points: 26 Team: Canyoneros - EA Sports Points: 32 Team: Canyoneros - EA Sports Points: 27 Team: Canyoneros - EA Sports Points: 33 Team: Canyoneros - EA Sports Points: 28 Team: Canyoneros - EA Sports Points: 32 Team: Canyoneros - EA Sports Points: 46 Team: Canyoneros - EA Sports Points: 43 Team: Canyoneros - EA Sports Points: 32 Team: EA Sports - Hien Points: 25 Team: EA Sports - Hien Points: 30 Team: Canyoneros - EA Sports Points: 24 Team: Canyoneros - EA Sports Points: 28 Team: Canyoneros - EA Sports Points: 19 Team: Canyoneros - EA Sports Points: 29 Team: EA Sports - Canyoneros Points: 16 Team: EA Sports - Canyoneros Points: 29 Team: EA Sports - Hien Points: 41 Team: EA Sports - Canyoneros Points: 30 Team: EA Sports - Canyoneros Points: 16 Team: Canyoneros Points: 6 Team: Canyoneros Points: 5 Team: Canyoneros Points: 22 Team: Canyoneros Points: 23 Team: Canyoneros Points: 37 Team: Canyoneros Points: 24 Team: Canyoneros Points: 28 Team: Canyoneros Points: 24 Team: Canyoneros Points: 36 Team: Canyoneros Points: 20 | |||||||
5 | 894 | Sara McLarty | |||||
Team: Good'Nuff Points: 35 Team: Good'Nuff Points: 39 Team: Good'Nuff Points: 31 Team: Good'Nuff Points: 28 Team: Good'Nuff Points: 41 Team: Good'Nuff Points: 47 Team: Good'Nuff Points: 33 Team: Good'Nuff Points: 41 Team: Good'Nuff Points: 36 Team: Are We Good'Nuff? Points: 67 Team: Good'Nuff Points: 54 Team: Good'Nuff Points: 33 Team: Good'Nuff Points: 69 Team: Good'Nuff - Sara Points: 26 Team: Good'Nuff Points: 36 Team: SLAP PALS Points: 17 Team: Good'Nuff Points: 28 Team: Good'Nuff Points: 24 Team: Good'Nuff Points: 35 Team: Good'Nuff Points: 16 Team: Good'Nuff - Sara Points: 12 Team: Good'Nuff - Sara Points: 12 Team: Good'Nuff Points: 12 Team: Good'Nuff Points: 41 Team: Ruck Me Funning Points: 22 Team: Good'Nuff Newbies #1 Points: 34 Team: Good'Nuff Newbies #1 Points: 25 |
Brown Belt ( > 600 Checkpoints found) | |||||||
Ranking | Total Points | Racer Name | |||||
6 | 785 | Ben Sencenbaugh | |||||
Team: Cow Tipping Dwarfs Points: 11 Team: Cow Tipping Dwarfs Points: 18 Team: Cow Tipping Dwarfs Points: 21 Team: Cow Tipping Dwarfs Points: 16 Team: Cow Tipping Dwarfs Points: 18 Team: Cow Tipping Dwarfs Points: 21 Team: Cow Tipping Dwarfs Points: 23 Team: Cow Tipping Dwarfs Points: 14 Team: Cow Tipping Dwarfs Points: 16 Team: Cow Tipping Dwarfs Points: 22 Team: Cow Tipping Dwarfs Points: 38 Team: Cow Tipping Dwarfs Points: 16 Team: Cow Tipping Dwarfs Points: 18 Team: Cow Tipping Dwarfs Points: 14 Team: Cow Tipping Dwarfs Points: 14 Team: Cow Tipping Dwarfs Points: 30 Team: Cow Tipping Dwarfs Points: 16 Team: Cow Tipping Dwarfs Points: 17 Team: Cow Tipping Dwarfs Points: 17 Team: Cow Tipping Dwarfs Points: 24 Team: Cow Tipping Dwarfs Points: 12 Team: Cow Tipping Dwarfs Points: 24 Team: Cow Tipping Dwarfs Points: 16 Team: Cow Tipping Dwarfs Points: 16 Team: Cow Tipping Dwarfs Points: 17 Team: Cow Tipping Dwarfs Points: 23 Team: Cow Tipping Dwarfs Points: 15 Team: Cow Tipping Dwarfs Points: 17 Team: Cow Tipping Dwarfs Points: 10 Team: Cow Tipping Dwarfs Points: 6 Team: Cow Tipping Dwarfs Points: 12 Team: Cow Tipper 2 Points: 12 Team: Cow Tipping Dwarfs Points: 12 Team: Cow Tipping Dwarfs Points: 12 Team: Cow Tipping Dwarfs Points: 12 Team: Cow Tipping Dwarfs Points: 29 Team: Cow Tipping Dwarfs Points: 14 Team: Cow Tipping Dwarfs Points: 24 Team: Cow Tipping Dwarfs Points: 19 Team: Cow Tipping Dwarfs Points: 11 Team: Cow Tipping Dwarfs Points: 28 Team: Cow Tipping Dwarfs Points: 24 Team: Cow Tipping Dwarfs Points: 20 Team: Cow Tipping Dwarfs Points: 16 | |||||||
7 | 762 | Manny Otero | |||||
Team: Nature Calls Points: 39 Team: Nature Calls Points: 26 Team: Nature Calls Points: 37 Team: Nature Calls Points: 18 Team: Nature Calls Points: 24 Team: Nature Calls Points: 28 Team: Nature Calls Points: 34 Team: Nature Calls Points: 26 Team: Nature Calls Points: 16 Team: Nature Calls Points: 15 Team: Nature Calls Points: 40 Team: Nature Calls Points: 33 Team: Nature Calls Points: 57 Team: Nature Calls Points: 19 Team: Nature Calls Points: 27 Team: Nature Calls Points: 18 Team: Nature Calls Points: 36 Team: Nature Calls Points: 19 Team: Nature Calls Points: 28 Team: Nature Calls Points: 22 Team: Nature Calls Points: 19 Team: Almost Good'Nuff Points: 34 Team: Almost Good'Nuff Points: 34 Team: Control’d KAOS Points: 35 Team: Nature Calls 2 Points: 24 Team: Nature Calls Points: 23 Team: Nature Calls Points: 31 | |||||||
8 | 758 | Thomas Haeseker | |||||
Team: Off in the Woods Points: 23 Team: Zum Spass Points: 15 Team: Off in the Woods Points: 20 Team: Off in the Woods Points: 24 Team: Off in the Woods Points: 37 Team: Off in the Woods Points: 32 Team: Off in the Woods Points: 23 Team: Off in the Woods Points: 15 Team: Off in the Woods Points: 37 Team: Off in the Woods Points: 66 Team: Off in the Woods Points: 48 Team: Off in the Woods Points: 18 Team: Off in the Woods Points: 34 Team: Off in the Woods Points: 33 Team: Off in the Woods Points: 66 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 29 Team: Off in the Woods Points: 33 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 30 Team: Off in the Woods Points: 24 Team: Zum Spass Points: 11 Team: Off in the Woods Points: 23 Team: Off in the Woods Points: 24 | |||||||
9 | 757 | Jason Jones | |||||
Team: Off in the Woods Points: 23 Team: Scrambled Legs Points: 18 Team: Off in the Woods Points: 20 Team: Off in the Woods Points: 37 Team: Off in the Woods II Points: 32 Team: Off in the Woods Points: 23 Team: Off in the Woods Points: 15 Team: Off in the Woods Points: 37 Team: Off in the Woods Points: 48 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 18 Team: Off in the Woods Points: 34 Team: Off in the Woods Points: 66 Team: Off in the Woods Points: 33 Team: Off in the Woods Points: 35 Team: Off in the Woods Points: 27 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 29 Team: Off in the Woods Points: 33 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 31 Team: Off in the Woods Points: 17 Team: Off in the Woods Points: 30 Team: Off in the Woods II Points: 11 Team: Off in the Woods Points: 23 Team: Off in the Woods Points: 24 | |||||||
10 | 701 | Erik Wise | |||||
Team: Pangea Adventure Racing Points: 27 Team: Mojitos on Monday Points: 43 Team: Chunk Points: 31 Team: Off The Grid Racing Points: 28 Team: Off The Grid Racing Points: 65 Team: Off The Grid Racing Points: 33 Team: Mustang Dave and the Hamjoe Points: 13 Team: Lost Cause Points: 39 Team: Off The Grid Racing Points: 38 Team: Off The Grid Racing Points: 59 Team: Mustang Ron and the Hamjoes Points: 34 Team: Off The Grid Racing Points: 33 Team: Mojitos on Monday - Sausage Edition Points: 35 Team: DOTARD Points: 10 Team: Off The Grid Racing Points: 30 Team: Utility Mutants Points: 17 Team: Dotard and The Rocketman Points: 29 Team: Dotard and The Rocketman Points: 37 Team: Nature Calls Points: 40 Team: Off The Grid Racing Points: 28 Team: Filthy Animals Points: 32 | |||||||
11 | 693 | Gregory Watson | |||||
Team: Canyoneros - EA Sports Points: 27 Team: Canyoneros - EA Sports Points: 56 Team: Canyoneros - EA Sports Points: 27 Team: Canyoneros - EA Sports Points: 33 Team: Canyoneros - EA Sports II Points: 15 Team: Canyoneros - EA Sports Points: 32 Team: Canyoneros - EA Sports Points: 46 Team: Canyoneros - EA Sports Points: 32 Team: EA Sports - Watson Points: 19 Team: EA Sports - Watson Points: 14 Team: Canyoneros - EA Sports Points: 24 Team: Canyoneros - EA Sports Points: 28 Team: Canyoneros - EA Sports Points: 29 Team: EA Sports - Canyoneros Points: 16 Team: Canyoneros - EA Sports II Points: 27 Team: EA Sports - Watson Points: 23 Team: EA Sports - Canyoneros Points: 30 Team: EA Sports - Canyoneros Points: 16 Team: EA Sports - Canyoneros Points: 5 Team: Canyoneros Points: 22 Team: Canyoneros Points: 23 Team: Canyoneros Points: 37 Team: Canyoneros Points: 24 Team: Canyoneros Points: 28 Team: Canyoneros Points: 24 Team: Canyoneros Points: 36 | |||||||
12 | 672 | Mac Kelly | |||||
Team: Lil Chubs Points: 31 Team: Mac Kelly Points: 24 Team: Mono Perdido Points: 42 Team: Mac Kelly Points: 14 Team: Neptunes Points: 25 Team: Kelly Kids Points: 33 Team: Underprepared Points: 35 Team: Chub Solo Points: 54 Team: Chub Solo Points: 14 Team: Chub Solo Points: 20 Team: Chub Solo Points: 51 Team: Chub Solo Points: 33 Team: Chub Solo Points: 44 Team: Kelly Kids Points: 17 Team: Chub Solo Points: 26 Team: Chub Solo Points: 49 Team: Chub Solo Points: 30 Team: Chub Solo Points: 27 Team: Lil Chubs Points: 24 Team: Chub Solo Points: 19 Team: Chub Solo Points: 36 Team: Good'Nuff Points: 24 | |||||||
13 | 664 | Todd Austin | |||||
Team: Broccoli Covered Powder Babies Points: 29 Team: Broccoli Covered Powder Babies Points: 36 Team: Broccoli Covered Powder Babies Points: 39 Team: Broccoli Covered Powder Babies Points: 56 Team: BCPB/Disoriented Points: 42 Team: Team Disoriented Points: 39 Team: Broccoli Covered Powder Babies Points: 19 Team: Team Disoriented Points: 51 Team: Team Disoriented Points: 60 Team: Broccoli Covered Powder Babies Points: 11 Team: Trail'r Trash Points: 15 Team: Broccoli Covered Powder Babies Points: 12 Team: Team Disoriented Points: 32 Team: Team Disoriented Points: 69 Team: Broccoli Covered Powder Babies Points: 10 Team: Broccoli Covered Powder Babies Points: 10 Team: Broccoli Covered Powder Babies Points: 16 Team: Broccoli Covered Powder Babies Points: 15 Team: Disoriented-ish Points: 17 Team: Disoriented-ish Points: 28 Team: Disoriented-ish Points: 14 Team: Team Disoriented Points: 21 Team: Trail'r Trash Points: 12 Team: Routine Rebel Points: 11 | |||||||
14 | 655 | Sonia Semans | |||||
Team: Dead Reckoning Points: 12 Team: Dead Reckoning Points: 18 Team: Dead Reckoning Points: 32 Team: Dead Reckoning Points: 28 Team: Dead Reckoning Points: 25 Team: Dead Reckoning Points: 43 Team: Dead Reckoning Points: 27 Team: Dead Reckoning Points: 23 Team: Dead Reckoning Points: 15 Team: Dead Reckoning Points: 67 Team: Dead Reckoning Points: 44 Team: Dead Reckoning Points: 22 Team: Dead Reckoning Points: 19 Team: Dead Reckoning Points: 15 Team: Dead Reckoning Points: 25 Team: Dead Reckoning Points: 35 Team: Dead Reckoning Points: 14 Team: Dead Reckoning Points: 13 Team: Dead Reckoning Points: 19 Team: Dead Reckoning Points: 24 Team: Dead Reckoning Points: 20 Team: Dead Reckoning Points: 9 Team: Dead Reckoning Points: 18 Team: Dead Reckoning Points: 26 Team: Dead Reckoning Points: 15 Team: Dead Reckoning Points: 22 Team: Dead Reckoning Points: 7 Team: Dead Reckoning Points: 18 | |||||||
15 | 655 | Chris Semans | |||||
Team: Dead Reckoning Points: 12 Team: Dead Reckoning Points: 18 Team: Dead Reckoning Points: 32 Team: Dead Reckoning Points: 28 Team: Dead Reckoning Points: 25 Team: Dead Reckoning Points: 43 Team: Dead Reckoning Points: 27 Team: Dead Reckoning Points: 23 Team: Dead Reckoning Points: 15 Team: Dead Reckoning Points: 67 Team: Dead Reckoning Points: 44 Team: Dead Reckoning Points: 22 Team: Dead Reckoning Points: 19 Team: Dead Reckoning Points: 15 Team: Dead Reckoning Points: 25 Team: Dead Reckoning Points: 35 Team: Dead Reckoning 2 Points: 14 Team: Dead Reckoning Points: 13 Team: Dead Reckoning Points: 19 Team: Dead Reckoning Points: 24 Team: Dead Reckoning Points: 20 Team: Dead Reckoning Points: 9 Team: Dead Reckoning Points: 18 Team: Dead Reckoning Points: 26 Team: Dead Reckoning Points: 15 Team: Dead Reckoning Points: 22 Team: Dead Reckoning Points: 7 Team: Dead Reckoning Points: 18 | |||||||
16 | 619 | David Eaton | |||||
Team: Team Disoriented Points: 29 Team: Team Disoriented Points: 38 Team: Team Disoriented Points: 31 Team: Team Disoriented Points: 50 Team: BCPB/Disoriented Points: 42 Team: Team Disoriented Points: 11 Team: Team Disoriented Points: 27 Team: Team Disoriented Points: 41 Team: Team Disoriented Points: 39 Team: Victorious Secret Points: 67 Team: Team Disoriented Points: 51 Team: Team Disoriented Points: 60 Team: Team Disoriented Points: 32 Team: Team Disoriented Points: 69 Team: Team Disoriented Points: 32 | |||||||
17 | 608 | Nathan Whitaker | |||||
Team: Canyoneros - EA Sports Points: 36 Team: Canyoneros - EA Sports Points: 27 Team: Canyoneros - EA Sports Points: 56 Team: Canyoneros - EA Sports Points: 26 Team: WotsAcompass? Points: 15 Team: Canyoneros - EA Sports Points: 27 Team: Canyoneros - EA Sports Points: 7 Team: Canyoneros II Points: 18 Team: Canyoneros - EA Sports Points: 32 Team: Canyoneros - EA Sports Points: 46 Team: Canyoneros - EA Sports Points: 43 Team: Safety Bearing Points: 32 Team: EA Sports - Nate Points: 25 Team: EA Sports - Nate Points: 30 Team: Canyoneros - EA Sports Points: 24 Team: Canyoneros - EA Sports Points: 28 Team: Canyoneros - EA Sports Points: 19 Team: EA Sports - Nate Points: 32 Team: EA Sports - Nate Points: 26 Team: Nate... Points: 29 Team: EA Sports - Canyoneros Points: 30 |
Green Belt ( > 500 Checkpoints found) | |||||||
Ranking | Total Points | Racer Name | |||||
18 | 598 | May-li Cuypers | |||||
Team: Pangea Adventure Racing Points: 27 Team: Pangea Adventure Racing Points: 31 Team: Off The Grid Racing Points: 28 Team: Pangea Adventure Racing Points: 11 Team: Off The Grid Racing Points: 38 Team: Off The Grid Racing Points: 59 Team: Miles to go before I sleep Points: 32 Team: Off The Grid Racing Points: 33 Team: Endeavor Racing Points: 33 Team: Off The Grid Racing Points: 30 Team: Nature Calls Points: 36 Team: Don't ask why Points: 27 Team: Don't ask Y Points: 19 Team: Almost Good'Nuff Points: 21 Team: Don't ask Y Points: 17 Team: Don't ask Y Points: 12 Team: Don't ask why Points: 12 Team: Don't ask Y Points: 28 Team: Control’d KAOS Points: 34 Team: WeCeFar Points: 25 Team: Don't ask Y Points: 20 Team: Navigo Points: 25 | |||||||
19 | 596 | Hunter Leininger | |||||
Team: Florida Xtreme Points: 16 Team: Florida Xtreme Points: 48 Team: Florida Xtreme Points: 40 Team: Florida Xtreme Points: 31 Team: Florida Xtreme Points: 63 Team: Florida Xtreme Points: 45 Team: Florida Xtreme Points: 33 Team: Florida Xtreme Points: 29 Team: ARGeorgia.com Points: 59 Team: Off The Grid Racing Points: 33 Team: Good'Nuff Points: 69 Team: Team Mojos Points: 17 Team: ARGeorgia.com Points: 32 Team: ARGeorgia.com Points: 23 Team: Off The Grid Racing Points: 36 Team: ARGeorgia Points: 22 | |||||||
20 | 560 | Jonathan Perkinson | |||||
Team: Good'Nuff Points: 39 Team: Good'Nuff Points: 31 Team: Good'Nuff Points: 28 Team: Good'Nuff Points: 41 Team: Good'Nuff Points: 47 Team: Good'Nuff Points: 33 Team: Shake 'n Bake Points: 23 Team: Good'Nuff Points: 41 Team: Me, Myself, and I Points: 17 Team: Good'Nuff Points: 36 Team: Good'Nuff Points: 54 Team: One Man Wolf Pack Points: 24 Team: Shake 'n Bake Points: 30 Team: Almost Good'Nuff Points: 57 Team: No Promises Points: 30 Team: Almost Good'Nuff Points: 29 | |||||||
21 | 551 | Sophie King | |||||
Team: Are We There Yet? Points: 5 Team: Are We There Yet? Points: 11 Team: Shuffle Along Points: 19 Team: Clean Up on Aisle 12 Points: 43 Team: Dead Reckoning Points: 22 Team: Are We There Yet? Points: 22 Team: Are We There Yet? Points: 20 Team: Are We There Yet? Points: 13 Team: Are We There Yet? Points: 17 Team: Control’d KAOS Points: 18 Team: Are We There Yet? Points: 20 Team: Control’d KAOS Points: 21 Team: Control’d KAOS Points: 27 Team: Control’d KAOS Points: 29 Team: Control’d KAOS Too Points: 13 Team: Control’d KAOS Points: 23 Team: Control’d KAOS Points: 11 Team: Control’d KAOS Points: 26 Team: Almost Good'Nuff Points: 21 Team: Control’d KAOS Points: 14 Team: Control’d KAOS Too Points: 11 Team: Control’d KAOS Too Points: 12 Team: Control’d KAOS Too Points: 12 Team: Control’d KAOS Too Points: 12 Team: Control’d KAOS Points: 25 Team: Control’d KAOS Points: 34 Team: Control’d KAOS Points: 35 Team: Control’d KAOS Points: 15 | |||||||
22 | 545 | Jeff Leininger | |||||
Team: Florida Xtreme Points: 16 Team: Florida Xtreme Points: 48 Team: Florida Xtreme Points: 40 Team: Florida Xtreme Points: 31 Team: Florida Xtreme Points: 63 Team: Florida Xtreme Points: 33 Team: Florida Xtreme Points: 29 Team: Off The Grid Racing Points: 38 Team: ARGeorgia.com Points: 59 Team: ARGeorgia.com Points: 33 Team: Team Mojos Points: 17 Team: ARGeorgia.com Points: 32 Team: ARGeorgia.com Points: 23 Team: Navigo Points: 36 Team: ARGeorgia Points: 22 Team: ARGeorgia.com Points: 25 | |||||||
23 | 537 | Jennifer Tordini | |||||
Team: Fighting Koalas Points: 11 Team: Fighting Koalas Points: 26 Team: Team Gecko Points: 20 Team: Lone Gecko Points: 14 Team: Are We There Yet? Points: 22 Team: Fighting Koalas Points: 11 Team: Lone Gecko Points: 21 Team: Are We There Yet? Points: 17 Team: Control’d KAOS Points: 18 Team: Control’d KAOS Points: 21 Team: Control’d KAOS Points: 27 Team: Control’d KAOS Points: 29 Team: Control’d KAOS Points: 30 Team: Control’d KAOS Points: 23 Team: Lost Cause Points: 18 Team: Control’d KAOS Points: 26 Team: Control’d KAOS Points: 14 Team: Lone Gecko Points: 11 Team: Lone Gecko Points: 12 Team: Lone Gecko Points: 12 Team: Lone Gecko Points: 12 Team: Control’d KAOS Points: 25 Team: Control’d KAOS Points: 34 Team: Control’d KAOS Points: 35 Team: Control’d KAOS Points: 31 Team: Xtreme Kaos Points: 17 | |||||||
24 | 518 | David Rodriguez | |||||
Team: The Lightning Rods Points: 19 Team: 99 problems, but a CP ain't one Points: 8 Team: Nature Calls Points: 18 Team: The Lightning Rods Points: 6 Team: The Lightning Rods Points: 17 Team: The Lightning Rods Points: 14 Team: The Lightning Rods Points: 7 Team: The Lightning Rods Points: 12 Team: The Lightning Rods Points: 7 Team: Nature Calls Points: 16 Team: Nature Calls Points: 40 Team: The Lightning Rods Points: 21 Team: The Lightning Rods Points: 13 Team: The Lightning Rods Points: 19 Team: Nature Calls Points: 27 Team: The Lightning Rods Points: 21 Team: The Lightning Rods Points: 7 Team: The Lightning Rods Points: 8 Team: The Lightning Rods Points: 19 Team: Nature Calls Points: 28 Team: The Lightning Rods Points: 4 Team: Nature Calls Points: 19 Team: The Lightning Rods Points: 13 Team: Almost Good'Nuff Points: 21 Team: The Lightning Rods Points: 15 Team: The Lightning Rods Points: 30 Team: Control’d KAOS Points: 35 Team: Nature Calls Points: 23 Team: Nature Calls Points: 31 |
Blue Belt ( > 400 Checkpoints found) | |||||||
Ranking | Total Points | Racer Name | |||||
25 | 489 | Jake Brewer | |||||
Team: Team Disoriented Points: 29 Team: Off The Grid Racing Points: 28 Team: Off The Grid Racing Points: 65 Team: Florida Xtreme Points: 45 Team: Off The Grid Racing 2 Points: 33 Team: Off The Grid Racing Points: 38 Team: Off The Grid Racing Points: 59 Team: Off The Grid Racing Points: 16 Team: Off The Grid Racing Points: 33 Team: SweetWater Points: 11 Team: Off The Grid Racing Points: 36 Team: 505 AR Points: 17 Team: Filthy Animals Points: 12 Team: Filthy Animals Points: 35 Team: Filthy Animals Points: 32 | |||||||
26 | 472 | Ana Eaton | |||||
Team: Team Disoriented Points: 29 Team: Team Disoriented Points: 31 Team: Team Disoriented Points: 50 Team: Team Disoriented Points: 11 Team: Team Disoriented Points: 27 Team: Team Disoriented Points: 41 Team: Team Disoriented Points: 39 Team: Team Disoriented Points: 51 Team: Team Disoriented Points: 60 Team: Team Disoriented Points: 32 Team: Team Disoriented Points: 69 Team: Team Disoriented Points: 32 | |||||||
27 | 470 | Brian Deitsch | |||||
Team: Chunk Points: 31 Team: Glass Bottom Breakers Points: 24 Team: Chunk Points: 52 Team: Chunk Points: 21 Team: DeChunkers Points: 42 Team: Chunk & The Flash Points: 17 Team: Chunk Points: 37 Team: DeChunkers Points: 51 Team: DeChunkers Points: 54 Team: Chunk Points: 59 Team: Chunk Points: 19 Team: Any Bearing Will Do Points: 27 Team: Chunk Points: 12 Team: Chunk Points: 24 | |||||||
28 | 468 | JASON AMADORI | |||||
Team: Nature Calls Points: 39 Team: Nature Calls Points: 32 Team: Nature Calls Points: 34 Team: Nature Calls Points: 34 Team: Hoof Hearted Points: 20 Team: Nature Calls Points: 33 Team: Hoof Hearted Points: 19 Team: Nature Calls Points: 36 Team: Nature Calls Points: 19 Team: Nature Calls Points: 28 Team: Almost Good'Nuff Points: 34 Team: Nature Calls Points: 12 Team: Nature Calls Points: 13 Team: Nature Calls Points: 16 Team: Nature Calls Points: 40 Team: WeCeFar Points: 25 Team: Hoof Hearted Points: 34 | |||||||
29 | 438 | James Carr | |||||
Team: Scurvy Knaves Points: 27 Team: Primal Instinct Points: 38 Team: Scurvy Knaves Points: 15 Team: Scurvy Knave Points: 22 Team: Scurvy Knaves Points: 24 Team: Off The Grid Racing Points: 30 Team: Primal Instinct Points: 36 Team: Primal Instinct Points: 31 Team: We Suck at Retirement Points: 10 Team: Scurvy Knaves -JC Points: 12 Team: Scurvy Knaves Points: 12 Team: We Suck at Retirement Points: 12 Team: Scurvy Knave Points: 35 Team: Scurvy Knaves Points: 14 Team: Scurvy Knaves Points: 34 Team: Primal Instinct Points: 25 Team: Scurvy Knave Points: 27 Team: Scurvy Knaves Points: 14 Team: Scurvy Knaves Points: 20 | |||||||
30 | 436 | Bill Dean | |||||
Team: Wet Feet AR Points: 33 Team: Wet Feet AR Points: 26 Team: Wet Feet AR Points: 47 Team: Wet Feet AR Points: 27 Team: Wet Feet AR Points: 32 Team: 06484 All Stars Points: 23 Team: 06484 All Stars Points: 16 Team: N/A Points: 1 Team: Wet Feet AR Points: 36 Team: 06484 All Stars Points: 42 Team: Safety Bearing Points: 32 Team: Navigo Points: 36 Team: Team VaxCare Points: 20 Team: Navigo Points: 12 Team: Wet Feet AR Points: 12 Team: Wet Feet AR Points: 16 Team: Navigo Points: 25 | |||||||
31 | 427 | David Ritland | |||||
